Consumer series
Model Name | Price | |||||
IP110s | Rs 34,118 | |||||
IP330 CDC | Rs 37,765 | |||||
IP130 | Rs 37,765 | |||||
IP130 i3 | Rs 52,241 | |||||
IP130 i3 | Rs 52,241 | |||||
IPS145 i5 | Rs 74,271 | |||||
IPS145 i5 | Rs 79,306 | |||||
IPS145 i5 | Rs 89,376 | |||||
IP130 | Rs 72,382 | |||||
IP110 i5 | Rs 51,612 |
Yoga Series
Model Name | Price | |||||
Yoga 510 | Rs 65,882 | |||||
Yoga 510 | Rs 68,235 | |||||
Yoga 510 | Rs 99,937 | |||||
Yoga 530 | Rs 117,071 | |||||
Yoga 530 | Rs 124,624 |
Y-Gaming series
Model Name | Price | |||||
Y530 | Rs 1,37,887 | |||||
Y530 | Rs 1,63,188 | |||||
L340 | Rs 1,44,213 |
Having read this I thought it was extremely enlightening.
I appreciate you taking the time and energy to put this
informative article together. I once again find myself spending way too much time both reading
and leaving comments. But so what, it was still worth it!