Huawei is launching Huawei Nova 8 SE this Thursday in Nepal
Price in Nepal : NPR. 48,232
Huawei Nova 8 SE Expected Price NPR. 43,409 to NPR. 53,055, Huawei nova 8 SE comes with Android 10 OS 6.53 inches OLED Display, HiSilicon Kirin 985 Chipset, Quad 48 MP + 8 MP + 8 MP + 2 MP Rear and 32MP Selfie Cameras..
Huawei already had launched Nova 7SE and Nova 7SE 5G on April and October respectively. Again, under its flagship; Huawei Nova 8 se is on the way to launch in Nepal this Thursday. The company will introduce this phone at 2Pm (Chinese local time).
64 MP Rare Quad Camera has made this phone a special one. If you are looking for a camera phone Huawei 8 SE can be a best choice. Not only that it has 16Mp camera for selfie photos and front videos.
The phone is featured with 6.5 inches FHD+ OLED which has 60Hz. Similarly, there is 8GB RAM and 128GB ROM. The phone contains 4500mAh battery along with 66-watt fast charging .
Huawei Nova 8 SE Specifications
BASIC INFO | |
Brand | Huawei |
Model | Nova 8 SE |
Status | Coming soon |
Released | Exp 2020, December |
BODY | |
Dimensions | – |
Weight | – |
Colors | Black, Purple, Green, Blue |
Material | – |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.5 inches, 102.0 cm2 (~83.8% screen-to-body ratio) |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 405 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | 5G SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, Panorama, HDR |
Videos | 2160p, 1080p, gyro-EIS |
Front Dual | 16 MP, f/2.0, (wide) |
HARDWARE | |
OS | Android 10, EMUI 10, no Google Play Services |
Chipset | HiSilicon Kirin 985 |
CPU | Octa-core (1×2.58 GHz Cortex-A76 & 3×2.40 GHz Cortex-A76 & 4×1.84 GHz Cortex-A55) |
GPU | Mali-G57 (6-core) |
RAM | 8GB |
Storage | 128GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Fast battery charging 33W |
Wireless Charging | No |
COMMONS | |
Sound | Active noise cancellation with dedicated mic |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspotaWi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |